2025 Payouts
Dynamic Steak Prize Money
Total payout is determined by how many teams register to compete. The below chart shows the payout for each steak category.
PLACE | 25 TEAMS | 30 TEAMS | 35 TEAMS | 50 TEAMS |
---|---|---|---|---|
1st | $725 | $1,000 | $1,000 | $1,100 |
2nd | $350 | $400 | $500 | $600 |
3rd | $250 | $300 | $400 | $500 |
4th | $200 | $200 | $300 | $350 |
5th | $150 | $100 | $200 | $250 |
6th | $25 | $100 | $100 | $100 |
7th | $25 | $100 | $100 | $100 |
8th | $25 | $100 | $100 | $100 |
9th | $25 | $100 | $100 | $100 |
10th | $25 | $100 | $100 | $100 |
TOTAL | $1,800 | $2,500 | $2,900 | $3,300 |
Ancillary Payouts
The below chart shows the payout for each ancillary category.
PLACE | PAYOUT |
---|---|
1st | $175 |
2nd | $125 |
3rd | $100 |
4th | $50 |
5th | $50 |
TOTAL | $500 |